[ad_1]
Liberty secured the primary NCAA Match bid on Friday through on a technicality that renders the end result of Sunday’s ASUN championship recreation moot on the premise of its opponent, North Alabama, not but being eligible for the Massive Dance because it completes the transition to Division I. In order that meant Saturday night time’s Ohio Valley Convention Match last between No. 1 seed Belmont and No. 2 seed Morehead State can be the primary time a group would take pleasure in an on-court celebration for securing a bid.
Morehead State earned its celebration with a powerful 86-71 win over the Bruins because the Eagles secured their first journey to the NCAA Match since 2011. The victory completes a turnaround for this system beneath coach Preston Spradlin, who first took over because the interim coach within the 2016-17 after Sean Woods was fired after allegations of abuse towards gamers.
The Eagles cycled down in Spradlin’s first three seasons with the full-time gig, however they cycled up in a giant method this yr, thanks largely to OVC Freshman of the 12 months Johni Broome. The 6-10 ahead shined once more Saturday, main all scorers with 27 factors whereas additionally flattening 12 rebounds. Belmont (26-4) as soon as boasted a good at-large resume. However after dropping its last two common season video games, Saturday’s loss marked three defeats in final 5 video games and sure spelled the top of the Bruins’ hopes to go dancing.
However Morehead State appeared prefer it may very well be a potent power within the NCAA Match on the OVC’s behalf, and if historical past is is any indication, the Eagles will probably be a troublesome out. The final time they made it a decade in the past, they knocked off No. 4 seed Louisville in an exciting first spherical upset.
You do not have to attend till the sector of 68 is introduced to fill out your brackets. Play Convention Bracket Problem offered by Hertz and decide the tournaments for a $10,000 money prize or begin a pool and compete towards mates. No buy obligatory, see Guidelines for particulars.
By week’s finish 15 convention tournaments will probably be underway or full as extra groups begin securing automated bids to the NCAA Match. We’re maintaining with the varied match schedules and automated qualifiers right here because the insanity of March begins to warmth up.
Saturday’s convention match schedule, scores
SportsLine’s confirmed mannequin simulates each faculty basketball recreation 10,000 instances. It completely crushed its March Insanity picks within the final match, beating almost 90 % of all CBS Sports activities brackets one yr after ending within the high 5 %. Get successful faculty basketball picks proper right here.
2021 convention match schedules
Convention | Match website | Dates | Championship Sport, Time, TV |
AAC | Fort Price, Texas | March 11-14 | March 14, 3:15 p.m., ESPN |
ACC | Greensboro, N.C. | March 9-13 | March 13, 8:30 p.m., ESPN |
America East | Campus websites | Feb. 27-28, March 6,13 | March 13, 11 a.m., ESPN2 |
Atlantic 10 | Richmond,/Dayton | March 3-6, 14 | March 14, 1 p.m., CBS |
ASUN | Jacksonville, Fla. | March 3-7 | March 7, 2 p.m., ESPN |
Massive East | New York | March 10-13 | March 13, TBA, FOX/FS1 |
Massive Sky | Boise, Idaho | March 10-13 | March 13, 8 p.m., ESPNU |
Massive South | Campus websites | Feb. 27, March 1,4,7 | March 7, Midday, ESPN |
Massive Ten | Indianapolis | March 10-14 | March 14, 3:30 p.m., CBS |
Massive 12 | Kansas Metropolis | March 10-13 | March 13, 6 p.m., ESPN |
Massive West | Anaheim | March 9, 11-13 | March 13, 11:30 p.m., ESPN2 |
Colonial | Washington D.C. | March 6-9 | March 9, 7 p.m., CBS Sports activities Community |
Convention USA | Frisco, Texas | March 9-13 | March 13, TBA, CBS Sports activities Community |
Horizon League | Indianapolis | Feb. 25, March 2, 8-9 | March 9, 7 p.m., ESPN |
Ivy League | No Match in 2021 | ||
MAAC | Atlantic Metropolis, N.J. | March 9-13 | March 13, 4 p.m., ESPNU |
MAC | Cleveland, Ohio | March 11-13 | March 13, 7:30 p.m., ESPN2 |
MEAC | Norfolk, Va. | March 7, 11-13 | March 13, 1 p.m., ESPN2 |
Missouri Valley | St. Louis | March 4-7 | March 7, 2 p.m., CBS Sports activities Community |
Mountain West | Las Vegas | March 10-13 | March 13, 6 p.m., CBS |
Northeast | Campus websites | March 6 & 9 | March 9, 7 p.m., ESPN2 |
Ohio Valley | Evansville, Ind. | March 3-6 | Morehead State (23-7) |
Pac-12 | Las Vegas | March 10-13 | March 13, 10:30 p.m., ESPN |
Patriot | Campus websites | March 3, 6, 10 & 14 | March 14, Midday, CBS Sports activities Community |
SEC | Nashville, Tenn. | March 10-14 | March 14, 1 p.m., ESPN |
Southern | Asheville, N.C | March 5-8 | March 8, 7 p.m., ESPN2 |
Southland | Katy, Texas | March 9-13 | March 13, 9:30 p.m., ESPN2 |
Summit | Sioux Falls, S.D. | March 6-9 | March 9, 9 p.m., ESPN2 |
Solar Belt | Pensacola, Fla. | March 5-8 | March 8, 7 p.m., ESPN2 |
SWAC | Birmingham, Ala. | March 10-13 | March 13, 6 p.m., ESPNU |
WAC | Las Vegas | March 10-13 | March 13, 10 p.m., ESPNU |
West Coast | Las Vegas | March 4-6 & 8-9 | March 9, 9 p.m., ESPN |
[ad_2]
supply