[ad_1]
The 31 convention tournaments that offer the NCAA Match with a flurry of automated qualifiers have helped reintroduced the game to some coaches who had in any other case pale from the general public eye. Whereas Iona coach Rick Pitino is within the highlight on Choice Sunday once more, so are a few former SEC caches who’ve resurfaced as profitable mid-major coaches.
Former LSU Johnny Jones has already been to the NCAA Match because the coach at North Texas and LSU. Now he is going again with Texas Southern after teaching the Tigers to the SWAC Match title on Saturday evening in his third season with this system.
Bryce Drew continues to be finest remembered by many for hitting a buzzer-beating 3-point shot with Valparaiso to knock off Ole Miss within the first spherical of the 1998 NCAA Match. However he is additionally been to the Large Dance because the coach at Valparaiso and Vanderbilt and can now be taking a 3rd crew to the match. In his first season because the coach at Grand Canyon, Drew guided the Antelopes to their first NCAA Match berth by successful the WAC Match title.
Begin a bracket pool to compete in opposition to mates or fill out your bracket for an opportunity to win a model new Nissan Rogue and a university basketball dream journey. Get within the motion right now!
We’re maintaining with the assorted match schedules and automated qualifiers right here because the insanity of March begins to warmth up.
Sunday’s convention match championship video games
All instances ET
Patriot League
Atlantic 10
SEC
AAC
Large Ten
SportsLine’s confirmed mannequin simulates each school basketball recreation 10,000 instances. It completely crushed its March Insanity picks within the final match, beating practically 90 p.c of all CBS Sports activities brackets one 12 months after ending within the high 5 p.c. Get successful school basketball picks proper right here.
2021 convention match schedules
Convention | Match web site | Dates | Championship Recreation, Time, TV |
AAC | Fort Value, Texas | March 11-14 | March 14, 3:15 p.m., ESPN |
ACC | Greensboro, N.C. | March 9-13 | Georgia Tech (17-8) |
America East | Campus websites | Feb. 27-28, March 6,13 | Hartford (15-8) |
Atlantic 10 | Richmond,/Dayton | March 3-6, 14 | March 14, 1 p.m., CBS |
ASUN | Jacksonville, Fla. | March 3-7 | Liberty (23-5) |
Large East | New York | March 10-13 | Georgetown (13-12) |
Large Sky | Boise, Idaho | March 10-13 | Japanese Washington (16-7) |
Large South | Campus websites | Feb. 27, March 1,4,7 | Winthrop (23-1) |
Large Ten | Indianapolis | March 10-14 | March 14, 3:30 p.m., CBS |
Large 12 | Kansas Metropolis | March 10-13 | Texas (19-7) |
Large West | Anaheim | March 9, 11-13 | UC Santa Barbara (22-4) |
Colonial | Washington D.C. | March 6-9 | Drexel (12-7) |
Convention USA | Frisco, Texas | March 9-13 | North Texas (17-9) |
Horizon League | Indianapolis | Feb. 25, March 2, 8-9 | Cleveland State (19-7) |
Ivy League | No Match in 2021 | ||
MAAC | Atlantic Metropolis, N.J. | March 9-13 | Iona (12-5) |
MAC | Cleveland, Ohio | March 11-13 | Ohio (16-7) |
MEAC | Norfolk, Va. | March 11-13 | Norfolk State (13-7) |
Missouri Valley | St. Louis | March 4-7 | Loyola Chicago (24-4) |
Mountain West | Las Vegas | March 10-13 | San Diego State (23-4) |
Northeast | Campus websites | March 6 & 9 | Mount St. Mary’s (12-10) |
Ohio Valley | Evansville, Ind. | March 3-6 | Morehead State (23-7) |
Pac-12 | Las Vegas | March 10-13 | Oregon State (17-12) |
Patriot | Campus websites | March 3, 6, 10 & 14 | March 14, Midday, CBS Sports activities Community |
SEC | Nashville, Tenn. | March 10-14 | March 14, 1 p.m., ESPN |
Southern | Asheville, N.C | March 5-8 | UNCG (21-8) |
Southland | Katy, Texas | March 9-13 | Abilene Christian (23-4) |
Summit | Sioux Falls, S.D. | March 6-9 | Oral Roberts (16-10) |
Solar Belt | Pensacola, Fla. | March 5-8 | Appalachian State (17-11) |
SWAC | Birmingham, Ala. | March 10-13 | Texas Southern (16-8) |
WAC | Las Vegas | March 10-13 | Grand Canyon (17-6) |
West Coast | Las Vegas | March 4-6 & 8-9 | Gonzaga (26-0) |
[ad_2]
supply